Community Water Systems rates do vary. If you live somewhere within our original service area, you will enjoy the lowest minimum rates offered by CWS. If you've located on a new extension area, your rates will be slightly higher. If you live in a city or water association area receiving wholesale water service, your rates are determined by that city ... not Community Water System.
| HOUSEHOLD RATES for EXTENSIONS | |||||
| Highway 92/263 Extension / Tannenbaum Extension | |||||
| Meter Size | Minimum Charge | Next 2000 gal. | Next 2000 gal. | Next 5000 gal. | Over 10000 gal. |
| 5/8"-3/4"-1" | 0-1000 gal. $16.00 | $4.00 per throu. | $3.50 per thou | $3.00 per thou | $2.00 per thou |
| Twin Cove / Lexington - Highway 110 Extension | |||||
| Meter Size | Minimum Charge | Next 9000 gal. | Over 10000 gal. | ||
| 5/8"-3/4"-1" | 0-1000 gal. $16.00 | $4.50 per thousand | $3.00 per thousand | ||
As stated earlier, cities and water associations outside the original service area, purchasing wholesale water from Community Water System, are billed a volume rate of $2.232 per thousand gallons. These cities then determine their own retail billing rate for the home owners and commercial customers they serve.